> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sovrnti.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> What Sovrnti capabilities cost, and how credits work.

Every Sovrnti capability costs credits. **1 credit ≈ \$0.01.** New accounts start with **100 free credits** — enough to explore the full toolset.

Credits come in three sizes:

| Size                  | What it buys                     | Credits |
| --------------------- | -------------------------------- | ------- |
| **S** — a benchmark   | Data about a market              | **1**   |
| **M** — an insight    | Analysis on a specific dimension | **10**  |
| **L** — a deliverable | A document you present or act on | **50**  |

100 credits is two deliverables, ten insights, or a hundred benchmarks.

| Capability                                                                                                                                                            | Size | Cost           |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | -------------- |
| [List markets](/mcp/tools/sovrnti_markets_list) · [List geographies](/mcp/tools/sovrnti_geographies_list) · [Market Snapshot](/mcp/tools/sovrnti_market_get_snapshot) | Free | **Free**       |
| [Capability Index](/mcp/tools/sovrnti_market_get_capaindex)                                                                                                           | S    | **1 credit**   |
| [Sovrnti Max](/mcp/tools/sovrnti_market_get_sovrntimax)                                                                                                               | M    | **10 credits** |
| [Delta](/mcp/tools/sovrnti_market_get_delta)                                                                                                                          | M    | **10 credits** |
| Quick question (Sherpa)                                                                                                                                               | M    | **10 credits** |
| [Compare products](/mcp/tools/sovrnti_product_compare)                                                                                                                | M    | **10 credits** |
| KPI Analysis · TCO comparison · Business Case · Executive synthesis (Canvas or Brief)                                                                                 | L    | **50 credits** |

Discovery tools — listing markets and geographies, and the Market Snapshot — are always free.

**Running low?** Recharge any time from your [billing page](https://app.sovrnti.io/settings/billing).

**Fair use.** To keep the service healthy, requests are rate-limited. Normal interactive use never hits these limits.
